S.NO. | NAME | DESIGNATION |
---|---|---|
1 | Mr. Shrikant Patil | Principal |
2 | Mrs. Ganga Shinde | Co-ordinator |
3 | Mr.Sandeep Munde | Legal-Advisor |
4 | Mrs Mahua Roy Chatterjee | Teacher Female |
5 | Mrs.Anita Rukar | Teacher Female |
6 | Mr Pradeep Dube | Teacher Male |
7 | Mr. Sunil Yeole | Teacher Male |
8 | Head Boy | Student Male |
9 | Head Girl | Student Female |
10 | Mrs.Rashmi Kande | Parent External Member |
S.NO. | NAME | DESIGNATION |
---|---|---|
1 | Mr. Shrikant Patil | Principal |
2 | Ms Sanghamitra Humane | TGT |
3 | Mr. Bharat Hallor | TGT |
4 | Mr Swagat Rokade | TGT |
5 | Ms. Ganeshi Poptani | TGT |
6 | Ms Prerna Dhate | PRT |
S.NO. | PARTICULARS | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Delhi World Public School |
2 | AFFILIATION NUMBER | 1130863 |
3 | SCHOOL CODE | 30874 |
4 | COMPLETE ADDRESS WITH PIN CODE | Parli-Beed Highway,Talegaon Parli Vaijnath, Pin code - 431515 (MS) India |
5 | PRINCIPAL NAME AND QUALIFICATION | Mr. Shrikant Patil (Ph.D. M.B.A, M.Sc, B.Ed, M.A.) |
6 | SCHOOL EMAIL ID | principal.dwpspv@gmail.com |
7 | CONTACT DETAILS | 7066966900 |
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF EXTENSION OF GENERAL AFFILIATION UP TO SENIOR SECONDARY LEVEL | View PDF |
2 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View PDF |
3 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION | View PDF |
4 | COPIES OF NO OBJECTION CERTIFICATE ( NOC) BY THE STATE OF GOVT / UT | View PDF |
5 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE | View PDF |
6 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View PDF |
7 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View PDF |
8 | COPY OF THE DEO CERTIFICATE OR SELF CERTIFICATION BY THE SCHOOL | View PDF |
9 | COPIES OF WATER TESTING CERTIFICATE | View PDF |
10 | COPIES OF SANITARY CERTIFICATE | View PDF |
11 | COPIES OF SAFE DRINKING WATER SANITARY CERTIFICATE | View PDF |
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEES STRUCTURE OF THE SCHOOL | View PDF |
2 | ANNUAL ACADEMIC CALANDER | View PDF |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE( SMC) | View PDF |
4 | LIST OF PARENT-TEACHER ASSOCIATION MEMBERS ( PTA) | View PDF |
5 | LIST OF BOOKS PRESCRIBED WITH UNDERTAKING | View PDF |
6 | LIST OF NUMBER OF STUDENTS CLASSWISE | View PDF |
7 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View PDF |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023-24 | 43 | 43 | 100% | 97.4 |
2 | 2022-23 | 38 | 38 | 100% | 95.4 |
3 | 2021-22 | 22 | 22 | 100% | 94.4 |
4 | 2020-21 | 38 | 38 | 100% | 94.8 |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NUMBER OF TEACHERS | 33 |
3 | PGT | 11 |
4 | TGT | 7 |
5 | PRT | 15 |
6 | NTT | |
7 | PTI | 1 |
8 | PET | 1 |
9 | OTHER TEACHING STAFF | 1 |
10 | OTHER NON TEACHING STAFF | 4 |
11 | TEACHER SECTION RATIO |
PRT – 40:1 TGT – 40:1 PGT – 40:1 |
S.NO. | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQ MTR) | 32374 |
2 | NUMBER AND SIZE OF THE CLASSROOMS ( IN SQ MTR) | 530 |
3 | NUMBER AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS ( IN SQ MTR) | 800 |
4 | INTERNET FACILITY | Yes |
5 | NUMBER OF GIRLS TOILETS | 32 |
6 | NUMBER OF BOYS TOILETS | 32 |
CLASS | NO. OF STUDENTS |
---|---|
I | 43 |
II | 89 |
III | 76 |
IV | 56 |
V | 82 |
VI | 92 |
VII | 76 |
VIII | 52 |
IX | 61 |
X | 54 |